Texas Arabian Track Records
updated 12 NOV 2011
Note: * denotes track record reported in actual time. All other records shown are times converted to 5th seconds.
LONE STAR PARK AT GRAND PRAIRIE
DIRT
----
RACE
DISTANCE TIME COND HORSE AGE WT TRACK DATE NO.
--------------------------------------------------------------------------------
5.50f 1:13.3 FST OH MY GOODNESS 4 123 LS 10/10/2008 003
6.00f 1:17.88* FST SAMMY V 3 122 LS 11/11/2011 003
6.50f 1:25.13* FST DANCING AL 4 123 LS 10/15/2011 005
7.00f 1:31.0 FST BURNING FANCY 3 119 LS 10/17/2009 004
8.00f 1:45.4 FST FRYNGE BENEFIT 5 121 LS 10/20/2007 010
8.50f 1:56.4 FST TC CHI CHI 4 120 LS 11/04/2000 002
9.00f 2:02.3 FST DARWINN 4 122 LS 10/26/2002 004
RETAMA PARK
DIRT
----
RACE
DISTANCE TIME COND HORSE AGE WT TRACK DATE NO.
--------------------------------------------------------------------------------
5.50f 1:13.0 FST FLIM FLAM 6 123 RET 09/04/2005 001
FST KINGPIN CS 3 117 RET 09/13/2007 001
FST SE BUNKER BUSTER 5 119 RET 09/13/2008 001
6.00f 1:18.1 FST NORDIK STAR 5 119 RET 08/20/2006 001
6.50f 1:25.1 FST BURNING FANCY 3 118 RET 10/08/2009 001
7.00f 1:33.2 FST DJET SET DE FALGAS 5 119 RET 11/01/2006 001
8.00f 1:50.2 FST AF SIR VIVOR 8 122 RET 05/30/1998 004
FST DJET SET DE FALGAS 6 119 RET 10/04/2007 001
8.50f 1:56.2 FST TOUR DE FRANCE 4 122 RET 09/28/2006 002
9.00f 2:07.4 SY AF SIR VIVOR 7 122 RET 06/06/1997 008
TURF
----
7.50f 1:37.1 FRM THE LAST DANSE 5 122 RET 10/04/2008 001
SAM HOUSTON RACE PARK
DIRT
----
RACE
DISTANCE TIME COND HORSE AGE WT TRACK DATE NO.
--------------------------------------------------------------------------------
5.00f 1:06.0 FST ROYAL OPAL 6 117 HOU 07/27/2003 001 5.50f 1:10.6 FST T M FRED TEXAS 5 118 HOU 01/24/2011 001
6.00f 1:17.4 FST COOL SAND LUKE 3 122 HOU 12/08/2007 004
6.50f 1:26.4 FST KD COLONEL 7 118 HOU 03/23/2001 001
FST CODY JAMES 5 118 HOU 11/21/2002 001
FST DYNAMITE III 5 118 HOU 01/25/2003 001
7.00f 1:32.0 FST THE LAST DANSE 4 123 HOU 03/24/2007 001 8.00f 1:47.0 FST GRILLA 5 123 HOU 04/09/2011 004
8.32f 1:54.1 FST TOMOKA JOE 4 113 HOU 11/13/2003 001
8.50f 1:53.0 FST DARWINN 5 116 HOU 02/22/2003 006
9.00f 2:03.4 FST FMR COUNTRY DOC 4 119 HOU 07/29/1995 008
10.00f 2:20.4 FST TIKI BANDALERA 6 116 HOU 09/12/1998 005
TURF
----
8.00f 1:50.0 FRM KOBRAH KON 9 116 HOU 05/05/1996 008
8.50f 1:58.0 FRM TIKI BANDALERA 5 126 HOU 09/13/1997 006
MANOR DOWNS
RACE
DISTANCE TIME COND HORSE AGE WT TRACK DATE NO.
--------------------------------------------------------------------------------
5.50f 1:14.2 FST WMA SUGAR N SPICE 4 119 MAN 03/29/2009 004
6.00f 1:20.2 FST CURIOUS GEORGE 4 126 MAN 04/28/2002 003
8.00f 1:49.4 SY GOLLY BRET 5 124 MAN 04/18/2010 006
|